=====
Status: Completed itinerary between Oct 26th 2017 and March 27th 2018.
Distance cycled: 3 200 kms (NZ) and 1 800 kms (AUS)
Summary of Oceania actual cycling distances and accommodations
=====
Status: Completed itinerary between Oct 26th 2017 and March 27th 2018.
Distance cycled: 3 200 kms (NZ) and 1 800 kms (AUS)
Summary of Oceania actual cycling distances and accommodations
An overview of the road covered during our sixth segment (week 7/8) of cycling (2,279 kms to-date) 2017.12.11 – [NZ] Franz Josef Glacier ==> Hari Hari (62 kms | Total:… Read more
An overview of the road covered during our fifth week of cycling. 2017.12.02 – [NZ] Queenstown ==> Cromwell (65 kms | Total: 1414 kms) – Cromwell (NZ) – We opted… Read more
An overview of the road covered during our fourth week of cycling. 2017.11.22 – [NZ] Invercargill ==> Colac Bay (46 kms | Total: 1018 kms) – Our morning breakfast was… Read more
An overview of the road covered during our third week of cycling. 2017.11.14 – [NZ] Dunedin ==> Lake Waihola (42 kms | Total: 720 kms) – After our last breakfast… Read more
An overview of the road covered during our second week of cycling. 2017.11.07 – [NZ] Omarama ==> Kurow (54 kms | Total: 482 kms) – At Omarama’s Top 10 Holiday… Read more
An overview of the road covered during our first week of cycling. 2017.10.31 – [NZ] Glentunnel ==> Mt Somers (62 kms | Total: 190 kms) – Our first night camping… Read more
Jenny and I made it to Christchurch, New Zealand as planned with our equipment and tandem in tow even though on some flight connections we questioned ourselves whether we would… Read more
Well, we started to have some butterflies in our stomach with a week or so before we fly from the comfort of our home to New Zealand to start a… Read more